Professionally managing the production organization of high-quality strawberry seedlings through an extensive production network. All processes are carried out under a contract farming structure.
Every production area has different needs. The appropriate seedling type and planting plan are determined by taking into account climatic conditions, greenhouse structure and market target.
Variety-guaranteed seedlings are prepared healthy, disease-free and ready for planting on the shipment date.
| Property | Value |
|---|---|
| Brix (Sugar Content) | 7 – 10 Brix |
| Shelf Life | 2 – 4 days |
| Transport Durability | Medium level |
| Property | Value |
|---|---|
| Brix (Sugar Content) | 6 – 9 Brix |
| Shelf Life | 4 – 7 days |
| Transport Durability | High level |
| Info | Value |
|---|---|
| Seedlings per Decare | 6,000 - 8,000 pcs |
| Row Spacing | 60 - 70 cm |
| Plant Spacing | 25 - 30 cm |
| Planting Time | September - October |
| Harvest Period | Until end of June |
| Info | Value |
|---|---|
| Double Row | 14,000 - 16,000 plants / decare |
| Triple Row | 19,000 - 22,000 plants / decare |
| Bag System | 13 holes / 13 plants |
| Harvest Period | Continuous production |
| Info | Value |
|---|---|
| Seedlings per Decare | 6,000 - 8,000 pcs |
| Row Spacing | 50 - 60 cm |
| Plant Spacing | 20 - 25 cm |
| Planting Time | March - April / August - September |
| Harvest Period | March - November |
| Info | Value |
|---|---|
| Double Row | 14,000 - 16,000 plants / decare |
| Triple Row | 19,000 - 22,000 plants / decare |
| Bag System | 13 holes / 13 plants |
| Harvest Period | Continuous production |
Contact us for detailed information and a price quote.